| 1ST TEAM | ||||
| 1 | Jake Hoyt | Creston ** | Sr. | F |
| 2 | Ayden Gibson | Glenwood ** | Sr | F |
| 3 | Ryan Clair | Kuemper ** | Jr. | F |
| 4 | Carter Thielen | Lewis Central ** | Fr. | G |
| 5 | Dallas McDowell | Harlan | Jr | G |
| 6 | Brock Badding | Kuemper | Jr. | G |
| 7 | Carson Kanne | Kuemper | Sr. | G |
| 8 | Reese Montgomery | Red Oak | So. | F |
| 2ND TEAM | ||||
| 1 | Dylan Schon | Kuemper | So. | G |
| 2 | Colt Spencer | St. Albert | Fr. | C |
| 3 | Sam Kline | Clarinda | Jr. | F |
| 4 | Carter Sells | Shenandoah | Fr. | G |
| 5 | Gavin McLaren | Atlantic | Jr | F |
| 6 | Jack Johnson | Glenwood | Jr | G |
| 7 | Tregan Beiter | Kuemper | Sr. | G |
| 8 | Parker Stessman | Lewis Central | Sr. | G |
| HONORABLE MENTION | ||||
| 1 | Blaine Grady | Denison-Schleswig | Jr. | F |
| 2 | Rhett Driskell | Creston | So. | G |
| 3 | Drew Schroeder | Glenwood | Sr | G |
| 4 | Kobe Klaassen | Harlan | So. | G/F |
| 5 | Jack Badding | Kuemper | Jr. | G |
| 6 | Charles Schaben | Lewis Central | So. | F |
| 7 | Jozef Reisz | Harlan | Sr | F |
| 8 | Brayden Sifford | Red Oak | Sr. | G |
| 9 | Owen Marshall | St. Albert | Sr. | F |
| 10 | Kyle Wagoner | Clarinda | Sr. | G |
| 11 | Gabe Buttry | Shenandoah | Fr. | G/F |
| 12 | Kinnick Juhl | Atlantic | Sr. | G |
| 13 | Parker Varner | Creston | Sr. | G |
| 14 | Colin Steele | Glenwood | Jr. | G/F |
| 15 | Griffin Glynn | Kuemper | So. | G |



